| Part Number | IN-P55QSTGRGBW | QLSP08RGBW | IN-P55QDTRGBW | QBLP679-RGBCW |
|---|---|---|---|---|
| Image | ![]() | ![]() | ||
| Supplier Link | DigiKey | DigiKey | DigiKey | DigiKey |
| Colour | RGBW | RGBW | RGBW | RGBW |
| Lens | Clear | Clear | Clear | Clear RGB, Diffused W |
| Package/Dimensions | ||||
| Absolute Maximum Voltage | ||||
| Average Forward Current | ||||
| Frequency | - | - | - | - |
| Driving Method | Direct connection to A/K | Direct connection to A/K | Direct connection to A/K | Direct connection to A/K |
| Data Lines | ||||
| Cost (for 256) | USD$138.73 | USD$55.60 | USD$77.82 | USD$81.05 |
| Remarks |
IN-P55QDTRGBW is looking the most desirable, IN-P55QSTGRGBW is too high power